KuCoin
CEXOpen Interest
$190.52m+1.58%over 24h
Key Metrics
Volume (30d)$5.967b
7d$2.169b
24h$251.78m
All-time$13.749b
31.3x
Markets137
Reference assets136
Asset groups8
1.6%
Est. Fees (30d)$3.58m
24h$151,067
All-time$8.25m
$43.56m
Taker fee6 bps
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| kucoin:paxgusdtmPax Gold | Commodity Perp | Permissioned | $31.89m | -1.48% | $15.26m | $147.02m | $289.17m | PAXG-USDT | $4,188 | +1.31% | -0.009% | +2.74% | 4h | 30x | $9,153 | $173,503 |
| kucoin:xagusdtmSilver | Commodity Perp | Permissioned | $30.55m | +2.65% | $1.82m | $19.1m | $67.52m | XAG-USDT | $61.05 | +2.97% | 0% | 0% | 4h | 75x | $1,094 | $40,509 |
| kucoin:xautusdtmTether Gold (XAUT) | Commodity Perp | Permissioned | $19.9m | -3.24% | $3.45m | $31.64m | $111.02m | XAUT-USDT | $4,185 | +1.37% | -0.033% | +2.74% | 4h | 75x | $2,070 | $66,612 |
| kucoin:spcxusdtmSpace Exploration Technologies Corp. | Stock Perp | Permissioned | $19.29m | +2.50% | $11.12m | $83.36m | $199.49m | SPCX-USDT | $163.40 | -1.36% | +0.031% | 0% | 8h | 20x | $6,671 | $119,696 |
| kucoin:muusdtmMicron Technology, Inc. | Stock Perp | Permissioned | $6.92m | +8.52% | $10.46m | $95.12m | $249.25m | MU-USDT | $1,041 | -2.09% | +0.03% | 0% | 8h | 20x | $6,278 | $149,551 |
| kucoin:sndkusdtmSandisk Corporation | Stock Perp | Permissioned | $6.58m | +7.75% | $4.61m | $54.79m | $313.13m | SNDK-USDT | $1,623 | -0.95% | +0.042% | 0% | 8h | 20x | $2,763 | $187,875 |
| kucoin:soxlusdtmDirexion Daily Semiconductor Bull 3X ETF | ETF Perp | Permissioned | $5.09m | -3.31% | $9.72m | $78.03m | $253.65m | SOXL-USDT | $141.54 | -4.44% | -0.042% | 0% | 8h | 20x | $5,831 | $152,190 |
| kucoin:mstrusdtmStrategy Inc | Stock Perp | Permissioned | $3.83m | +6.26% | $2.24m | $17.55m | $54.45m | MSTR-USDT | $151.72 | +1.19% | +0.079% | 0% | 8h | 20x | $1,342 | $32,669 |
| kucoin:qqqusdtmInvesco QQQ Trust, Series 1 | ETF Perp | Permissioned | $3.62m | -3.09% | $1.72m | $15.22m | $34.73m | QQQ-USDT | $749.69 | -0.49% | -0.015% | 0% | 8h | 20x | $1,032 | $20,835 |
| kucoin:skhynixusdtmSK hynix Inc. | Stock Perp | Permissioned | $3.44m | +15.58% | $5.3m | $45.3m | $223.5m | SKHYNIX-USDT | $1,229 | -1.08% | -0.112% | -11.72% | 4h | 20x | $3,178 | $134,098 |
| kucoin:googlusdtmAlphabet Inc. | Stock Perp | Permissioned | $3.38m | -1.19% | $1.77m | $15.43m | $32.8m | GOOGL-USDT | $351.47 | +0.07% | -0.009% | 0% | 8h | 20x | $1,060 | $19,678 |
| kucoin:spyusdtmState Street SPDR S&P 500 ETF Trust | ETF Perp | Permissioned | $3.31m | +0.63% | $1.41m | $13.36m | $44.58m | SPY-USDT | $776.44 | +0.17% | +0.009% | 0% | 8h | 20x | $846.30 | $26,746 |
| kucoin:crclusdtmCircle Internet Group, Inc. | Stock Perp | Permissioned | $3.11m | +32.09% | $5.29m | $57.5m | $103.05m | CRCL-USDT | $82.03 | +2.59% | +0.037% | 0% | 8h | 20x | $3,173 | $61,828 |
| kucoin:dramusdtmRoundhill Memory ETF | ETF Perp | Permissioned | $3m | +2.60% | $370,437 | $3.25m | $13.67m | DRAM-USDT | $57.57 | -1.15% | +0.017% | 0% | 8h | 20x | $222.26 | $8,200 |
| kucoin:amznusdtmAmazon.com, Inc. | Stock Perp | Permissioned | $2.16m | +2.90% | $1.52m | $13.59m | $36.49m | AMZN-USDT | $258.43 | -0.11% | -0.019% | 0% | 8h | 20x | $911.02 | $21,897 |
| kucoin:tslausdtmTesla, Inc. | Stock Perp | Permissioned | $2.06m | +15.18% | $4.92m | $45.63m | $117.15m | TSLA-USDT | $384.45 | +3.34% | -0.023% | 0% | 8h | 20x | $2,953 | $70,289 |
| kucoin:amdusdtmAdvanced Micro Devices, Inc. | Stock Perp | Permissioned | $2.02m | +1.08% | $1.79m | $15.72m | $36.82m | AMD-USDT | $615.57 | -2.88% | -0.032% | 0% | 8h | 20x | $1,075 | $22,094 |
| kucoin:armusdtmArm Holdings plc | Stock Perp | Permissioned | $1.98m | -2.43% | $1.76m | $15.15m | $30.23m | ARM-USDT | $271.34 | -3.42% | 0% | +0.70% | 8h | 20x | $1,058 | $18,137 |
| kucoin:aaplusdtmApple Inc. | Stock Perp | Permissioned | $1.69m | -1.09% | $1.21m | $8.68m | $21.71m | AAPL-USDT | $332.72 | -1.45% | 0% | 0% | 8h | 20x | $725.85 | $13,024 |
| kucoin:nvdausdtmNVIDIA Corporation | Stock Perp | Permissioned | $1.62m | +6.18% | $3.28m | $30.35m | $74.09m | NVDA-USDT | $231.06 | -1.41% | +0.048% | 0% | 8h | 20x | $1,965 | $44,453 |
| kucoin:rklbusdtmRocket Lab Corporation | Stock Perp | Permissioned | $1.6m | -0.71% | $1.05m | $8.44m | $20.11m | RKLB-USDT | $67.62 | -3.11% | 0% | 0% | 8h | 20x | $628.11 | $12,064 |
| kucoin:coinusdtmCoinbase Global, Inc. | Stock Perp | Permissioned | $1.54m | +71.55% | $1.96m | $14.85m | $29.99m | COIN-USDT | $173.54 | -1.13% | +0.081% | +0.92% | 8h | 20x | $1,178 | $17,993 |
| kucoin:metausdtmMeta Platforms, Inc. | Stock Perp | Permissioned | $1.44m | -1.52% | $1.7m | $11.75m | $30.68m | META-USDT | $718.86 | -0.19% | -0.022% | 0% | 8h | 20x | $1,020 | $18,409 |
About KuCoin
KuCoin is a centralized cryptocurrency exchange founded in September 2017 by Chun Gan, known as Michael, and Ke Tang, known as Eric, and has been led by CEO BC Wong since January 2025 after both founders exited management under a US Department of Justice resolution. Its futures arm, launched as KuMEX in 2019, added stock index perpetual contracts in March 2026 starting with TSLA and MSTR and has grown to roughly 135 RWA contracts covering US stocks, ETFs, commodities and pre-IPO names such as Anthropic and OpenAI. Contracts are USDT-margined synthetic perpetuals that trade around the clock, with funding on stock and pre-IPO contracts settled every 8 hours and base fees of 0.02 percent maker and 0.06 percent taker. Stock contracts carry the API flag marketType NASDAQ and pre-IPO contracts carry marketStage PRE_MARKET. KuCoin historically operated through Seychelles entity Peken Global Limited, while its current terms name no legal entity and apply Turks and Caicos Islands law, and the platform is barred from US markets under its plea agreement and a March 2026 CFTC consent order.
Entity
Legal entityNot disclosed in current terms. Peken Global Limited (Seychelles) operated the exchange per US DOJ filings.
HeadquartersHistorically operated from Victoria, Seychelles through Peken Global Limited. Current terms of use name no entity and state Turks and Caicos Islands as governing jurisdiction.
Founded2017
Primary chainCex
Entity structure
US DOJ filings identify three entities doing business as KuCoin: Flashdot Limited (Cayman Islands, formerly Phoenixfin Limited), Peken Global Limited (Seychelles) and Phoenixfin Private Limited (Singapore). KuCoin EU Exchange GmbH (Vienna, Austria) holds the MiCA authorization. The current global terms of use name no corporate entity and designate Turks and Caicos Islands governing law with SIAC arbitration.
Regulation
In January 2025 Peken Global Limited, the Seychelles entity operating KuCoin, pleaded guilty in the Southern District of New York to operating an unlicensed money transmitting business, paying over $297 million in forfeiture and fines, exiting the US market and removing founders Chun Gan and Ke Tang from management, and in March 2026 a federal court entered a permanent injunction barring KuCoin from US markets under a CFTC consent order. In November 2025 KuCoin EU Exchange GmbH, based in Vienna, received a MiCA CASP authorization from the Austrian FMA with passporting rights across the EEA. In February 2026 the FMA prohibited KuCoin EU from conducting new business over AML staffing deficiencies, and while the new-business ban was lifted in May 2026, commencement of business operations remained prohibited as of the FMA's follow-up notice. The global platform's current terms name no operating entity and apply Turks and Caicos Islands law.
Markets
Open interest by asset group
Asset classes
Fees & revenue
Revenue modelPerp Maker/Taker Fees
ConfidenceIssuer-Disclosed
Perp maker fee2 bps
Perp taker fee6 bps
Margin settlement assetsUSDT
Fees last verified2026-07-30
marketType=NASDAQ API flag. Stock perps launched 2026-03-13.
Milestones
- 2017-09KuCoin founded
- 2019-07Futures platform launched as KuMEX
- 2025-01Peken Global pleads guilty in US court, pays over $297 million and exits the US market, BC Wong appointed CEO
- 2025-07xStocks tokenized equity spot listings launched
- 2025-11KuCoin EU Exchange GmbH receives MiCA CASP authorization from Austria's FMA
- 2026-03Stock index perpetual futures launch with TSLAUSDT and MSTRUSDT, and a federal court enters a permanent injunction barring KuCoin from US markets under a CFTC consent order
- 2026-06Pre-IPO perpetuals launch with ANTHROPICUSDT and OPENAIUSDT