Gate
CEXOpen Interest
$1.986b-4.45%over 24h
Key Metrics
Volume (30d)$37.328b
7d$11.062b
24h$1.558b
All-time$163.717b
18.8x
Markets364
Reference assets360
Asset groups13
16.4%
Est. Fees (30d)$28m
24h$1.17m
All-time$122.79m
$340.62m
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| gate:xau_usdtGold | Commodity Perp | Permissioned | $431.13m | -8.07% | $501.21m | $3.313b | $10.467b | XAU-USDT | $4,196 | +1.47% | +0.033% | 0% | 4h | 100x | $375,908 | $7.85m |
| gate:xaut_usdtTether Gold (XAUT) | Commodity Perp | Permissioned | $196.65m | +7.18% | $19.67m | $115.1m | $372.86m | XAUT-USDT | $4,188 | +1.38% | +0.043% | 0% | 8h | 100x | $14,750 | $279,644 |
| gate:spcx_usdtSpace Exploration Technologies Corp. | Stock Perp | Permissioned | $144.43m | -3.41% | $58.86m | $512.16m | $1.307b | SPCX-USDT | $162.97 | -1.62% | +0.02% | 0% | 8h | 100x | $44,147 | $980,561 |
| gate:sndk_usdtSandisk Corporation | Stock Perp | Permissioned | $143.16m | -1.85% | $118.54m | $1.173b | $5.76b | SNDK-USDT | $1,615 | -2.08% | +0.044% | 0% | 8h | 75x | $88,905 | $4.32m |
| gate:xag_usdtSilver | Commodity Perp | Permissioned | $123.5m | +10.17% | $172.79m | $1.472b | $4.547b | XAG-USDT | $61.04 | +2.90% | +0.049% | 0% | 4h | 100x | $129,594 | $3.41m |
| gate:cl_usdtCrude Oil (WTI) | Commodity Perp | Permissioned | $119.58m | -9.01% | $86.27m | $538.83m | $2.016b | CL-USDT | $90.80 | -1.19% | -0.089% | -1.71% | 8h | 100x | $64,705 | $1.51m |
| gate:crcl_usdtCircle Internet Group, Inc. | Stock Perp | Permissioned | $109.02m | -3.35% | $15.98m | $152.14m | $152.14m | CRCL-USDT | $84.86 | +5.55% | +0.021% | 0% | 8h | 50x | $11,982 | $114,103 |
| gate:skhynix_usdtSK hynix Inc. | Stock Perp | Permissioned | $87.91m | -24.94% | $37.52m | $339.4m | $2.079b | SKHYNIX-USDT | $1,221 | -2.19% | -0.13% | 0% | 4h | 75x | $28,141 | $1.56m |
| gate:soxl_usdtDirexion Daily Semiconductor Bull 3X ETF | ETF Perp | Permissioned | $61.66m | -10.42% | $66.54m | $491.21m | $1.393b | SOXL-USDT | $139.63 | -7.71% | +0.027% | 0% | 8h | 50x | $49,903 | $1.04m |
| gate:mu_usdtMicron Technology, Inc. | Stock Perp | Permissioned | $56.37m | -2.12% | $25.93m | $235.08m | $693.51m | MU-USDT | $1,035 | -3.11% | +0.036% | 0% | 8h | 75x | $19,445 | $520,133 |
| gate:nvda_usdtNVIDIA Corporation | Stock Perp | Permissioned | $50.98m | -9.51% | $20.91m | $115.23m | $115.23m | NVDA-USDT | $231.27 | -2.13% | +0.05% | 0% | 8h | 100x | $15,682 | $86,422 |
| gate:googl_usdtAlphabet Inc. | Stock Perp | Permissioned | $42.14m | -1.35% | $4.55m | $46.3m | $46.3m | GOOGL-USDT | $352.87 | +0.06% | -0.007% | 0% | 8h | 100x | $3,411 | $34,728 |
| gate:openai_usdtOpenAI | PE Perp | Permissioned | $33.55m | -10.25% | $21.11m | $117.93m | $930.87m | OPENAI-USDT | $1,669 | -2.39% | 0% | 0% | 8h | 50x | $15,833 | $698,149 |
| gate:skhy_usdtSK hynix Inc. ADR | Stock Perp | Permissioned | $25.2m | -7.11% | $10.61m | $106.4m | $385.64m | SKHY-USDT | $170.17 | -2.62% | -0.002% | 0% | 8h | 75x | $7,956 | $289,231 |
| gate:mstr_usdtStrategy Inc | Stock Perp | Permissioned | $23.76m | -19.69% | $14.26m | $111.99m | $111.99m | MSTR-USDT | $157.03 | +3.89% | +0.02% | 0% | 8h | 50x | $10,697 | $83,996 |
| gate:tsla_usdtTesla, Inc. | Stock Perp | Permissioned | $23.58m | -0.72% | $6.01m | $44.69m | $44.69m | TSLA-USDT | $386.01 | +3.62% | -0.009% | 0% | 8h | 100x | $4,509 | $33,516 |
| gate:qqq_usdtInvesco QQQ Trust, Series 1 | ETF Perp | Permissioned | $22.95m | -5.62% | $29.09m | $169.55m | $169.55m | QQQ-USDT | $750.01 | -0.73% | +0.003% | 0% | 8h | 50x | $21,814 | $127,161 |
| gate:paxg_usdtPax Gold | Commodity Perp | Permissioned | $22.07m | +2.07% | $5.84m | $36.6m | $118.64m | PAXG-USDT | $4,191 | +1.28% | +0.057% | 0% | 8h | 100x | $4,383 | $88,980 |
| gate:bz_usdtCrude Oil (Brent) | Commodity Perp | Permissioned | $15.7m | -10.74% | $26.61m | $181.72m | $625.68m | BZ-USDT | $102.01 | -1.53% | -0.248% | -19.74% | 8h | 100x | $19,955 | $469,261 |
| gate:intc_usdtIntel Corporation | Stock Perp | Permissioned | $14.5m | +52.97% | $11.57m | $68.45m | $335.53m | INTC-USDT | $105.86 | -3.94% | +0.112% | +2.30% | 8h | 75x | $8,680 | $251,649 |
| gate:lite_usdtLumentum Holdings Inc. | Stock Perp | Permissioned | $8.85m | +4.73% | $13.88m | $67.25m | $181.19m | LITE-USDT | $1,096 | +1.34% | +0.045% | 0% | 8h | 50x | $10,407 | $135,889 |
| gate:wdc_usdtWestern Digital Corporation | Stock Perp | Permissioned | $8.29m | +10.35% | $7.16m | $54.21m | $119.01m | WDC-USDT | $390.20 | -3.87% | +0.018% | +1.97% | 8h | 50x | $5,373 | $89,257 |
| gate:samsung_usdtSamsung Electronics Co., Ltd. | Stock Perp | Permissioned | $8.22m | +2.76% | $13.04m | $86.42m | $527.7m | SAMSUNG-USDT | $191.47 | -1.49% | -0.138% | 0% | 4h | 75x | $9,783 | $395,773 |
About Gate
Gate offers a stablecoin backed by real-world assets and Treasury securities, combining yield generation with price stability. It enables institutional-grade stable settlement with underlying RWA collateral.
Yield RWA StableRWA StablecoinsPermissionless
Entity
Legal entityGate
Primary chainEthereum
Markets
Open interest by asset group
Public Equities$892.41m
Precious Metals$775.68m
Oil$135.29m
AI & Compute Infrastructure$81.17m
Private Equity & Venture$44.72m
Others (8)$56.95m
Asset classes
Stock Perp 262ETF Perp 59Equity Index Perp 14Commodity Perp 13PE Perp 9Bond Perp 5Forex Perps 2
Margin assetsUSDT
Oracle providersGate index, NASDAQ and NYSE direct plus iTick, Massive, peer perps
Max leverage10x to 100x
Funding interval1h4h8h
Access modelPermissioned