Gate
CEXOpen Interest
$2.006b+0.46%over 24h
Key Metrics
Volume (30d)$37.122b
7d$10.856b
24h$1.352b
All-time$163.511b
18.5x
Markets364
Reference assets360
Asset groups13
16.5%
Est. Fees (30d)$27.84m
24h$1.01m
All-time$122.63m
$338.74m
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| gate:xau_usdtGold | Commodity Perp | Permissioned | $437.78m | -1.05% | $428.37m | $3.241b | $10.394b | XAU-USDT | $4,200 | +1.45% | +0.032% | 0% | 4h | 100x | $321,278 | $7.8m |
| gate:xaut_usdtTether Gold (XAUT) | Commodity Perp | Permissioned | $196.35m | +3.06% | $15.08m | $110.51m | $368.27m | XAUT-USDT | $4,192 | +1.40% | +0.028% | 0% | 8h | 100x | $11,308 | $276,201 |
| gate:sndk_usdtSandisk Corporation | Stock Perp | Permissioned | $156.22m | +13.96% | $118.06m | $1.173b | $5.76b | SNDK-USDT | $1,605 | +0.04% | +0.064% | +1.81% | 8h | 75x | $88,544 | $4.32m |
| gate:spcx_usdtSpace Exploration Technologies Corp. | Stock Perp | Permissioned | $148.65m | +6.38% | $60.48m | $513.78m | $1.309b | SPCX-USDT | $161.60 | -0.33% | +0.06% | +0.83% | 8h | 100x | $45,362 | $981,777 |
| gate:cl_usdtCrude Oil (WTI) | Commodity Perp | Permissioned | $127.29m | +2.88% | $83.21m | $535.76m | $2.013b | CL-USDT | $91.15 | -0.11% | -0.151% | -11.63% | 8h | 100x | $62,405 | $1.51m |
| gate:xag_usdtSilver | Commodity Perp | Permissioned | $121.69m | -7.41% | $126.03m | $1.425b | $4.5b | XAG-USDT | $60.86 | +2.86% | +0.049% | +1.42% | 4h | 100x | $94,521 | $3.37m |
| gate:crcl_usdtCircle Internet Group, Inc. | Stock Perp | Permissioned | $100.88m | -6.98% | $24.09m | $160.25m | $160.25m | CRCL-USDT | $86.30 | +8.17% | -0.003% | 0% | 8h | 50x | $18,069 | $120,189 |
| gate:skhynix_usdtSK hynix Inc. | Stock Perp | Permissioned | $86.47m | -12.69% | $21.99m | $323.87m | $2.064b | SKHYNIX-USDT | $1,222 | +2.04% | +0.033% | 0% | 4h | 75x | $16,493 | $1.55m |
| gate:soxl_usdtDirexion Daily Semiconductor Bull 3X ETF | ETF Perp | Permissioned | $63.6m | +1.90% | $51.68m | $476.36m | $1.378b | SOXL-USDT | $139.48 | -0.39% | +0.001% | 0% | 8h | 50x | $38,762 | $1.03m |
| gate:mu_usdtMicron Technology, Inc. | Stock Perp | Permissioned | $56.5m | +3.11% | $29.54m | $238.69m | $697.12m | MU-USDT | $1,032 | -0.63% | +0.046% | 0% | 8h | 75x | $22,155 | $522,844 |
| gate:nvda_usdtNVIDIA Corporation | Stock Perp | Permissioned | $52.77m | +2.31% | $19.92m | $114.24m | $114.24m | NVDA-USDT | $229.94 | -0.64% | +0.047% | 0% | 8h | 100x | $14,942 | $85,682 |
| gate:googl_usdtAlphabet Inc. | Stock Perp | Permissioned | $40.6m | -2.51% | $4.88m | $46.64m | $46.64m | GOOGL-USDT | $352.77 | +1.41% | +0.026% | 0% | 8h | 100x | $3,663 | $34,980 |
| gate:openai_usdtOpenAI | PE Perp | Permissioned | $33.43m | -7.63% | $14.17m | $110.99m | $923.92m | OPENAI-USDT | $1,659 | +3.01% | 0% | 0% | 8h | 50x | $10,627 | $692,943 |
| gate:skhy_usdtSK hynix Inc. ADR | Stock Perp | Permissioned | $25.31m | -1.66% | $9.05m | $104.84m | $384.09m | SKHY-USDT | $170.52 | +1.29% | 0% | 0% | 8h | 75x | $6,789 | $288,065 |
| gate:mstr_usdtStrategy Inc | Stock Perp | Permissioned | $22.99m | -13.85% | $15.63m | $113.36m | $113.36m | MSTR-USDT | $156.29 | +4.94% | +0.02% | 0% | 8h | 50x | $11,721 | $85,019 |
| gate:tsla_usdtTesla, Inc. | Stock Perp | Permissioned | $22.78m | +6.48% | $6.67m | $45.35m | $45.35m | TSLA-USDT | $383.25 | +3.32% | -0.024% | 0% | 8h | 100x | $5,004 | $34,011 |
| gate:qqq_usdtInvesco QQQ Trust, Series 1 | ETF Perp | Permissioned | $22.57m | +6.93% | $24.8m | $165.26m | $165.26m | QQQ-USDT | $751.42 | +0.63% | +0.007% | 0% | 8h | 50x | $18,597 | $123,944 |
| gate:paxg_usdtPax Gold | Commodity Perp | Permissioned | $22.09m | +0.69% | $5m | $35.76m | $117.79m | PAXG-USDT | $4,195 | +1.39% | +0.069% | +1.03% | 8h | 100x | $3,747 | $88,344 |
| gate:bz_usdtCrude Oil (Brent) | Commodity Perp | Permissioned | $15.37m | -6.34% | $25.92m | $181.03m | $624.99m | BZ-USDT | $102.37 | -0.46% | -0.331% | -33.78% | 8h | 100x | $19,437 | $468,743 |
| gate:intc_usdtIntel Corporation | Stock Perp | Permissioned | $15.03m | +34.30% | $10.6m | $67.48m | $334.56m | INTC-USDT | $105.86 | -0.08% | +0.102% | +7.23% | 8h | 75x | $7,948 | $250,917 |
| gate:lite_usdtLumentum Holdings Inc. | Stock Perp | Permissioned | $8.95m | +12.29% | $14.85m | $68.23m | $182.16m | LITE-USDT | $1,117 | +7.12% | +0.061% | 0% | 8h | 50x | $11,138 | $136,620 |
| gate:wdc_usdtWestern Digital Corporation | Stock Perp | Permissioned | $8.28m | +25.52% | $6m | $53.04m | $117.84m | WDC-USDT | $397 | +0.89% | +0.048% | +0.29% | 8h | 50x | $4,498 | $88,382 |
| gate:samsung_usdtSamsung Electronics Co., Ltd. | Stock Perp | Permissioned | $7.04m | -12.11% | $9.33m | $82.71m | $523.99m | SAMSUNG-USDT | $191.10 | +1.04% | -0.004% | 0% | 4h | 75x | $7,000 | $392,990 |
About Gate
Gate offers a stablecoin backed by real-world assets and Treasury securities, combining yield generation with price stability. It enables institutional-grade stable settlement with underlying RWA collateral.
Yield RWA StableRWA StablecoinsPermissionless
Entity
Legal entityGate
Primary chainEthereum
Markets
Open interest by asset group
Public Equities$898.75m
Precious Metals$780.25m
Oil$142.67m
AI & Compute Infrastructure$83m
Private Equity & Venture$44.66m
Others (8)$56.64m
Asset classes
Stock Perp 262ETF Perp 59Equity Index Perp 14Commodity Perp 13PE Perp 9Bond Perp 5Forex Perps 2
Margin assetsUSDT
Oracle providersGate index, NASDAQ and NYSE direct plus iTick, Massive, peer perps
Max leverage10x to 100x
Funding interval1h4h8h
Access modelPermissioned