QFEX
DEXOpen Interest
$295.84m+7.51%over 24h
Key Metrics
Volume (30d)$7.473b
7d$2.58b
24h$374.37m
All-time$7.626b
25.3x
Markets205
Reference assets205
Asset groups14
5.5%
Est. Fees (30d)$6.68m
24h$314,507
All-time$6.83m
$81.33m
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| qfex:gold-usdGold | Commodity Perp | Permissioned | $7.13m | +9.67% | $1.31m | $12.36m | $39.26m | GOLD-USD | $4,187 | +1.17% | 0% | +3.21% | 1h | 20x | $653.35 | $19,630 |
| qfex:mu-usdMicron Technology, Inc. | Stock Perp | Permissioned | $7.09m | -9.29% | $7.38m | $75.05m | $291.54m | MU-USD | $1,036 | -3.46% | 0% | +3.48% | 1h | 10x | $7,384 | $291,545 |
| qfex:us500-usdS&P 500 Index | Equity Index Perp | Permissioned | $5.91m | -0.71% | $18.18m | $122.39m | $212.34m | US500-USD | $7,790 | +0.01% | 0% | -0.36% | 1h | 30x | $9,089 | $106,168 |
| qfex:usde-usdStableCoinX Inc. | Stock Perp | Permissioned | $4.89m | -2.75% | $555,433 | $3m | $6.59m | USDE-USD | $13.07 | +3.16% | 0% | +1.34% | 1h | 10x | $555.43 | $6,587 |
| qfex:us100-usdNasdaq-100 Index | Equity Index Perp | Permissioned | $4.73m | +17.31% | $17.35m | $116.05m | $204.2m | US100-USD | $30,842 | -0.86% | 0% | +0.21% | 1h | 30x | $8,676 | $102,102 |
| qfex:intc-usdIntel Corporation | Stock Perp | Permissioned | $4.31m | +197% | $6.15m | $40.57m | $126.22m | INTC-USD | $106.45 | -4.46% | 0% | +5.59% | 1h | 10x | $6,148 | $126,221 |
| qfex:silver-usdSilver | Commodity Perp | Permissioned | $4.25m | +41.50% | $2.59m | $9.14m | $25.77m | SILVER-USD | $60.86 | +2.49% | 0% | +2.43% | 1h | 20x | $1,294 | $12,887 |
| qfex:aapl-usdApple Inc. | Stock Perp | Permissioned | $4.23m | +28.97% | $4.1m | $29.06m | $111.74m | AAPL-USD | $333.25 | -1.32% | 0% | +2.98% | 1h | 10x | $4,103 | $111,744 |
| qfex:orcl-usdOracle Corporation | Stock Perp | Permissioned | $3.87m | +188% | $3.81m | $15.52m | $54.1m | ORCL-USD | $141.84 | -0.40% | 0% | +3.01% | 1h | 10x | $3,813 | $54,096 |
| qfex:dram-usdRoundhill Memory ETF | ETF Perp | Permissioned | $3.56m | +83.03% | $2.41m | $17.65m | $26.96m | DRAM-USD | $57.43 | -2.21% | 0% | +5.07% | 1h | 10x | $1,203 | $13,479 |
| qfex:sndk-usdSandisk Corporation | Stock Perp | Permissioned | $3.4m | +54.18% | $10.84m | $76.29m | $246.37m | SNDK-USD | $1,618 | -2.31% | 0% | +3.25% | 1h | 10x | $10,840 | $246,372 |
| qfex:avgo-usdBroadcom Inc. | Stock Perp | Permissioned | $3.34m | +146% | $3.94m | $27.92m | $78.42m | AVGO-USD | $363.66 | -2.15% | 0% | +5.55% | 1h | 10x | $3,937 | $78,422 |
| qfex:crcl-usdCircle Internet Group, Inc. | Stock Perp | Permissioned | $3.33m | +113% | $1.76m | $13.18m | $39.56m | CRCL-USD | $86.91 | +7.99% | 0% | +3.40% | 1h | 10x | $1,764 | $39,556 |
| qfex:cl-usdCrude Oil (WTI) | Commodity Perp | Permissioned | $2.61m | +10.36% | $16.18m | $118.14m | $200.08m | CL-USD | $90.50 | -0.42% | 0% | -43.80% | 1h | 10x | $8,091 | $100,041 |
| qfex:skhy-usdSK hynix Inc. ADR | Stock Perp | Permissioned | $2.54m | +92.41% | $3.37m | $24.86m | $73.5m | SKHY-USD | $170.66 | -2.42% | 0% | -0.69% | 1h | 10x | $3,368 | $73,502 |
| qfex:natgas-usdNatural Gas | Commodity Perp | Permissioned | $2.54m | -17.52% | $15.71m | $123.12m | $164.43m | NATGAS-USD | $3.49 | +1.78% | 0% | +342% | 1h | 20x | $7,857 | $82,214 |
| qfex:copper-usdCopper | Commodity Perp | Permissioned | $2.52m | -9.27% | $13.86m | $98.67m | $139.44m | COPPER-USD | $6.73 | +0.87% | 0% | -5.56% | 1h | 20x | $6,929 | $69,722 |
| qfex:nvda-usdNVIDIA Corporation | Stock Perp | Permissioned | $2.46m | +44.60% | $6.08m | $49.06m | $162.87m | NVDA-USD | $231.09 | -2.52% | 0% | +6.64% | 1h | 10x | $6,076 | $162,868 |
| qfex:mrvl-usdMarvell Technology, Inc. | Stock Perp | Permissioned | $2.46m | +113% | $4.95m | $34.4m | $77.65m | MRVL-USD | $270.66 | -3.16% | 0% | +2.73% | 1h | 10x | $4,952 | $77,648 |
| qfex:ibm-usdInternational Business Machines Corporation | Stock Perp | Permissioned | $2.46m | +101% | $2.33m | $17.12m | $44.58m | IBM-USD | $227.95 | +2.94% | 0% | +6.36% | 1h | 10x | $2,328 | $44,577 |
| qfex:pltr-usdPalantir Technologies Inc. | Stock Perp | Permissioned | $2.39m | +85.99% | $4.68m | $20.1m | $55.04m | PLTR-USD | $203.18 | +1.71% | 0% | +0.39% | 1h | 10x | $4,678 | $55,042 |
| qfex:spcx-usdSpace Exploration Technologies Corp. | Stock Perp | Permissioned | $2.36m | +50.70% | $6.43m | $48.22m | $136.74m | SPCX-USD | $163.23 | -1.82% | 0% | +7.97% | 1h | 10x | $6,425 | $136,742 |
| qfex:cyph-usdCypherpunk Technologies Inc. | Stock Perp | Permissioned | $2.24m | +12.58% | $392,243 | $2.42m | $4.12m | CYPH-USD | $3.07 | +14.13% | 0% | +0.72% | 1h | 10x | $392.24 | $4,122 |
About QFEX
Stock PerpRWA PerpsPermissioned
Entity
Legal entityQFEX
Primary chainCex
Markets
Open interest by asset group
Public Equities$227.74m
Equity ETFs$15.35m
Precious Metals$11.38m
Equity Indices$10.64m
AI & Compute Infrastructure$7.26m
Others (9)$23.47m
Asset classes
Stock Perp 175ETF Perp 17Commodity Perp 6PE Perp 3Bond Perp 2Equity Index Perp 2
Margin assetsUSDC
Max leverage10x to 30x
Funding interval1h
Access modelPermissioned