QFEX
DEXOpen Interest
$295.64m+0.25%over 24h
Key Metrics
Volume (30d)$7.471b
7d$2.579b
24h$373.06m
All-time$7.625b
25.3x
Markets205
Reference assets205
Asset groups14
5.4%
Est. Fees (30d)$6.69m
24h$315,426
All-time$6.84m
$81.34m
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| qfex:gold-usdGold | Commodity Perp | Permissioned | $7.16m | +3.75% | $1.28m | $12.33m | $39.23m | GOLD-USD | $4,190 | +1.69% | 0% | +3.35% | 1h | 20x | $638.46 | $19,615 |
| qfex:mu-usdMicron Technology, Inc. | Stock Perp | Permissioned | $7.02m | -26.10% | $8.04m | $75.7m | $292.2m | MU-USD | $1,029 | -4.16% | 0% | +5.65% | 1h | 10x | $8,036 | $292,197 |
| qfex:us500-usdS&P 500 Index | Equity Index Perp | Permissioned | $5.86m | -3.42% | $17.79m | $122.01m | $211.95m | US500-USD | $7,806 | +0.30% | 0% | +0.27% | 1h | 30x | $8,895 | $105,974 |
| qfex:usde-usdStableCoinX Inc. | Stock Perp | Permissioned | $4.7m | -5.47% | $556,019 | $3m | $6.59m | USDE-USD | $12.50 | +0.16% | 0% | +0.18% | 1h | 10x | $556.02 | $6,588 |
| qfex:intc-usdIntel Corporation | Stock Perp | Permissioned | $4.35m | +201% | $6.08m | $40.5m | $126.16m | INTC-USD | $105.71 | -3.59% | 0% | +3.22% | 1h | 10x | $6,084 | $126,156 |
| qfex:silver-usdSilver | Commodity Perp | Permissioned | $4.28m | -13.04% | $2.79m | $9.35m | $25.98m | SILVER-USD | $60.82 | +3.15% | 0% | +3.54% | 1h | 20x | $1,397 | $12,991 |
| qfex:us100-usdNasdaq-100 Index | Equity Index Perp | Permissioned | $4.25m | -9.60% | $14.53m | $113.23m | $201.38m | US100-USD | $30,871 | -0.45% | 0% | +2.47% | 1h | 30x | $7,265 | $100,690 |
| qfex:aapl-usdApple Inc. | Stock Perp | Permissioned | $4.23m | +29.13% | $4.62m | $29.57m | $112.26m | AAPL-USD | $334.57 | -1.18% | 0% | +2.70% | 1h | 10x | $4,616 | $112,257 |
| qfex:orcl-usdOracle Corporation | Stock Perp | Permissioned | $3.87m | +101% | $3.78m | $15.49m | $54.07m | ORCL-USD | $142.11 | -0.04% | 0% | +3.54% | 1h | 10x | $3,785 | $54,068 |
| qfex:dram-usdRoundhill Memory ETF | ETF Perp | Permissioned | $3.53m | +80.10% | $2.44m | $17.68m | $26.99m | DRAM-USD | $57.20 | -2.04% | 0% | +6.78% | 1h | 10x | $1,219 | $13,494 |
| qfex:sndk-usdSandisk Corporation | Stock Perp | Permissioned | $3.35m | -36.33% | $10.43m | $75.89m | $245.97m | SNDK-USD | $1,605 | -2.37% | 0% | +6.30% | 1h | 10x | $10,435 | $245,967 |
| qfex:avgo-usdBroadcom Inc. | Stock Perp | Permissioned | $3.34m | +111% | $4.17m | $28.16m | $78.66m | AVGO-USD | $363.16 | -2.60% | 0% | +6.39% | 1h | 10x | $4,170 | $78,656 |
| qfex:crcl-usdCircle Internet Group, Inc. | Stock Perp | Permissioned | $3.31m | +110% | $1.8m | $13.21m | $39.59m | CRCL-USD | $86.19 | +7.62% | 0% | +0.40% | 1h | 10x | $1,799 | $39,591 |
| qfex:copper-usdCopper | Commodity Perp | Permissioned | $2.71m | -5.70% | $13.89m | $98.7m | $139.47m | COPPER-USD | $6.73 | +1.52% | 0% | -4.32% | 1h | 20x | $6,944 | $69,737 |
| qfex:cl-usdCrude Oil (WTI) | Commodity Perp | Permissioned | $2.67m | +6.85% | $16.44m | $118.4m | $200.35m | CL-USD | $90.60 | +0.18% | 0% | -43.80% | 1h | 10x | $8,222 | $100,173 |
| qfex:skhy-usdSK hynix Inc. ADR | Stock Perp | Permissioned | $2.54m | +14.35% | $3.14m | $24.63m | $73.27m | SKHY-USD | $170.45 | -1.10% | 0% | -0.13% | 1h | 10x | $3,137 | $73,271 |
| qfex:natgas-usdNatural Gas | Commodity Perp | Permissioned | $2.47m | -20.23% | $15.73m | $123.13m | $164.44m | NATGAS-USD | $3.49 | +3.35% | 0% | +315% | 1h | 20x | $7,864 | $82,222 |
| qfex:mrvl-usdMarvell Technology, Inc. | Stock Perp | Permissioned | $2.46m | +114% | $4.95m | $34.4m | $77.65m | MRVL-USD | $272.22 | -2.14% | 0% | +3.56% | 1h | 10x | $4,950 | $77,646 |
| qfex:ibm-usdInternational Business Machines Corporation | Stock Perp | Permissioned | $2.45m | +101% | $2.35m | $17.14m | $44.6m | IBM-USD | $227.21 | +2.95% | 0% | +4.62% | 1h | 10x | $2,350 | $44,598 |
| qfex:pltr-usdPalantir Technologies Inc. | Stock Perp | Permissioned | $2.42m | +47.45% | $5.22m | $20.65m | $55.59m | PLTR-USD | $205.78 | +3.90% | 0% | -0.74% | 1h | 10x | $5,225 | $55,589 |
| qfex:spcx-usdSpace Exploration Technologies Corp. | Stock Perp | Permissioned | $2.36m | -28.56% | $6.76m | $48.56m | $137.08m | SPCX-USD | $162.97 | -0.42% | 0% | +7.45% | 1h | 10x | $6,760 | $137,077 |
| qfex:nvda-usdNVIDIA Corporation | Stock Perp | Permissioned | $2.34m | +15.48% | $6.01m | $48.99m | $162.8m | NVDA-USD | $229.77 | -2.47% | 0% | +5.00% | 1h | 10x | $6,006 | $162,797 |
| qfex:cyph-usdCypherpunk Technologies Inc. | Stock Perp | Permissioned | $2.21m | +10.87% | $381,117 | $2.41m | $4.11m | CYPH-USD | $3.05 | +15.53% | 0% | -0.88% | 1h | 10x | $381.12 | $4,111 |
About QFEX
Stock PerpRWA PerpsPermissioned
Entity
Legal entityQFEX
Primary chainCex
Markets
Open interest by asset group
Public Equities$227.87m
Equity ETFs$15.35m
Precious Metals$11.44m
Equity Indices$10.11m
Private Equity & Venture$7.23m
Others (9)$23.63m
Asset classes
Stock Perp 175ETF Perp 17Commodity Perp 6PE Perp 3Bond Perp 2Equity Index Perp 2
Margin assetsUSDC
Max leverage10x to 30x
Funding interval1h
Access modelPermissioned