edgeX
DEXOpen Interest
$44.95m-0.60%over 24h
Key Metrics
Volume (30d)$2.187b
7d$617.47m
24h$75.07m
All-time$10.265b
48.6x
Markets65
Reference assets65
Asset groups10
0.8%
Est. Fees (30d)$1.09m
24h$37,537
All-time$5.13m
$13.3m
Taker fee3.8 bps
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| edgex:xauusdGold | Commodity Perp | Permissionless | $29.26m | +2.07% | $53.49m | $435.33m | $1.54b | XAU-USDC | $4,188 | +1.54% | +0.026% | +0.86% | 4h | 50x | $26,746 | $770,097 |
| edgex:skhynixusdSK hynix Inc. | Stock Perp | Permissionless | $2.94m | +0.38% | $314,440 | $3.21m | $13.67m | SKHYNIX-USDC | $1,213 | +0.38% | -0.052% | -6.11% | 4h | 10x | $157.22 | $6,835 |
| edgex:spcxusdSpace Exploration Technologies Corp. | Stock Perp | Permissionless | $1.85m | +0.32% | $508,974 | $4.34m | $19.15m | SPCX-USDC | $161.57 | -0.08% | +0.012% | +6.20% | 4h | 20x | $254.49 | $9,573 |
| edgex:muusdMicron Technology, Inc. | Stock Perp | Permissionless | $853,548 | -53.53% | $1.39m | $6.7m | $21.17m | MU-USDC | $1,025 | -0.82% | +0.005% | -10.93% | 4h | 10x | $695.81 | $10,587 |
| edgex:qqqusdInvesco QQQ Trust, Series 1 | ETF Perp | Permissionless | $793,048 | +0.54% | $382,269 | $3.15m | $10.88m | QQQ-USD | $751.29 | +0.56% | +0.005% | +20.55% | 4h | 20x | $191.14 | $5,440 |
| edgex:clusdCrude Oil (WTI) | Commodity Perp | Permissionless | $639,864 | +1.01% | $228,297 | $2.37m | $12.15m | CL-USD | $90.80 | -0.13% | -0.031% | -0.76% | 4h | 30x | $114.15 | $6,074 |
| edgex:spyusdState Street SPDR S&P 500 ETF Trust | ETF Perp | Permissionless | $636,915 | +0.64% | $220,488 | $2.03m | $7.15m | SPY-USD | $778.96 | +0.67% | 0% | +26.92% | 4h | 20x | $110.24 | $3,577 |
| edgex:xagusdSilver | Commodity Perp | Permissionless | $631,755 | +2.98% | $305,505 | $2.74m | $10.87m | XAG-USDC | $60.83 | +2.76% | +0.009% | +0.21% | 4h | 30x | $152.75 | $5,437 |
| edgex:ewjusdiShares MSCI Japan ETF | ETF Perp | Permissionless | $605,738 | +0.63% | $230,713 | $2.1m | $7.53m | EWJ-USDC | $97.86 | +0.66% | 0% | +9.00% | 4h | 20x | $115.36 | $3,765 |
| edgex:sndkusdSandisk Corporation | Stock Perp | Permissionless | $535,554 | +0.04% | $270,101 | $2.61m | $9.64m | SNDK-USDC | $1,580 | -0.66% | +0.004% | -12.09% | 4h | 10x | $135.05 | $4,819 |
| edgex:skhyusdSK hynix Inc. ADR | Stock Perp | Permissionless | $524,052 | -0.70% | $255,340 | $2.55m | $10.38m | SKHY-USDC | $168.92 | -0.65% | 0% | -1.58% | 4h | 10x | $127.67 | $5,191 |
| edgex:ewyusdiShares MSCI South Korea ETF | ETF Perp | Permissionless | $398,204 | +0.07% | $258,012 | $2.41m | $8.65m | EWY-USDC | $176.92 | +0.48% | 0% | +0.10% | 4h | 20x | $129.01 | $4,327 |
| edgex:tslausdTesla, Inc. | Stock Perp | Permissionless | $398,044 | +4.67% | $1.52m | $9.33m | $28.15m | TSLA-USD | $383.32 | +2.61% | 0% | +12.30% | 4h | 10x | $758.82 | $14,074 |
| edgex:cxmtusdChangXin Memory Technologies, Inc. | Stock Perp | Permissionless | $390,831 | +3.21% | $211,675 | $2.11m | $7.74m | CXMT-USDC | $7.58 | +3.16% | -0.025% | -0.66% | 4h | 10x | $105.84 | $3,868 |
| edgex:hoodusdRobinhood Markets, Inc. | Stock Perp | Permissionless | $358,295 | +1.36% | $260,361 | $2.39m | $9.1m | HOOD-USD | $109.39 | +1.29% | 0% | +18.51% | 4h | 10x | $130.18 | $4,552 |
| edgex:koruusdDirexion Daily MSCI South Korea Bull 3X ETF | ETF Perp | Permissionless | $355,766 | +0.98% | $252,562 | $2.69m | $9.73m | KORU-USDC | $17.75 | +1.13% | 0% | -2.89% | 4h | 10x | $126.28 | $4,867 |
| edgex:bzusdCrude Oil (Brent) | Commodity Perp | Permissionless | $340,113 | -7.16% | $264,717 | $2.36m | $7.98m | BZ-USDC | $102.21 | -0.67% | -0.051% | -88.35% | 4h | 20x | $132.36 | $3,990 |
| edgex:samsungusdSamsung Electronics Co., Ltd. | Stock Perp | Permissionless | $240,965 | +0.10% | $275,703 | $2.87m | $10.81m | SAMSUNG-USDC | $190.94 | +0.30% | 0% | +19.20% | 4h | 10x | $137.85 | $5,407 |
| edgex:googlusdAlphabet Inc. | Stock Perp | Permissionless | $230,980 | +0.71% | $1.12m | $8.67m | $27.39m | GOOGL-USDC | $352.12 | +1.09% | +0.005% | -26.07% | 4h | 10x | $558.07 | $13,694 |
| edgex:vusdVisa Inc. | Stock Perp | Permissionless | $213,781 | +2.73% | $183,281 | $1.6m | $5.77m | V-USDC | $386.50 | +2.67% | 0% | +9.13% | 4h | 10x | $91.64 | $2,886 |
| edgex:popmartusdPop Mart International Group Limited | Stock Perp | Permissionless | $193,996 | -0.00% | $227,602 | $2.03m | $7.42m | POPMART-USDC | $19.30 | +0.05% | 0% | +2.05% | 4h | 10x | $113.80 | $3,709 |
| edgex:soxlusdDirexion Daily Semiconductor Bull 3X ETF | ETF Perp | Permissionless | $165,614 | -0.67% | $341,654 | $3.38m | $10.58m | SOXL-USDC | $138.83 | -0.67% | 0% | +24.17% | 4h | 10x | $170.83 | $5,291 |
| edgex:nvdausdNVIDIA Corporation | Stock Perp | Permissionless | $146,231 | -0.38% | $1.67m | $12.94m | $40.61m | NVDA-USD | $229.82 | -0.48% | +0.007% | +4.36% | 4h | 20x | $836.35 | $20,304 |
About edgeX
edgeX is a high-performance perpetual contract DEX incubated by Amber Group, with its MVP launched in July 2024 on StarkEx. The order-book engine targets CEX-grade execution with up to 200K TPS and ZK-proven settlement; users self-custody assets while accessing up to 100× leverage on BTC pairs across multichain support spanning 70+ chains. Markets cover equities, equity indices, commodities, and crypto, with positions margined and cash-settled in USDC. edgeX is migrating to its own dedicated EDGE Chain L2 in conjunction with its March 31, 2026 EDGE Token Generation Event (1B EDGE total supply, 25% allocated to airdrops).
Entity
Legal entityedgeX (incubated by Amber Group)
Primary chainEthereum
Registry
edgeX is a high-performance perpetual DEX incubated by Amber Group (a leading global digital-asset trading firm). The MVP (edgeX V1) launched in July 2024 on StarkEx; the protocol is transitioning to its own dedicated EDGE Chain L2 and conducted its EDGE Token Generation Event on March 31, 2026, with 25% of the 1B EDGE supply allocated to airdrops.
Markets
Open interest by asset group
Asset classes
Fees & revenue
Revenue modelMaker/Taker Fees
ConfidenceIssuer-Disclosed
Perp maker fee1.2 bps
Perp taker fee3.8 bps
Perp funding retention0%
Margin settlement assetsUSDC (StarkEx → EDGE Chain)
Fees last verified2026-05-11
edgeX base fees (non-VIP): 1.2 bps maker / 3.8 bps taker. VIP tiers based on 30-day rolling volume reduce fees down to 0 bps maker / 2.4 bps taker at VIP 6 ($2B+ volume). Hourly funding fees apply between longs and shorts. Same schedule applies to crypto and RWA markets. Source: https://edgex-1.gitbook.io/edgeX-documentation/trading/trading-fees