Paradex
DEXOpen Interest
$400,043-34.75%over 24h
Key Metrics
Volume (30d)$3.63m
7d$1.71m
24h$275,633
All-time$6.24m
9.1x
Markets20
Reference assets20
Asset groups7
<0.1%
Est. Fees (30d)$726.14
24h$55.13
All-time$1,248
$8,835
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| paradex:bzCrude Oil (Brent) | Commodity Perp | Permissionless | $227,385 | -0.81% | $2,977 | $354,634 | $536,948 | BZ-USD-PERP | $101.80 | -1.46% | -0.661% | -25.14% | 8h | 5x | $0.60 | $107.39 |
| paradex:us500S&P 500 Index | Equity Perp | Permissionless | $101,642 | -57.46% | $128,617 | $573,162 | $893,926 | US500-USD-PERP | $7,776 | +0.18% | -0.094% | -2.63% | 8h | 5x | $25.72 | $178.79 |
| paradex:xagSilver | Commodity Perp | Permissionless | $28,361 | +2.94% | $1,109 | $19,825 | $69,986 | XAG-USD-PERP | $61.02 | +2.94% | +0.048% | +0.69% | 8h | 5x | $0.22 | $14 |
| paradex:clCrude Oil (WTI) | Commodity Perp | Permissionless | $23,026 | -1.03% | $0 | $32,847 | $1.26m | CL-USD-PERP | $90.80 | -1.03% | -0.199% | -5.81% | 8h | 5x | $0 | $251.75 |
| paradex:ngNatural Gas | Commodity Perp | Permissionless | $8,029 | -89.19% | $136,522 | $472,519 | $514,856 | NG-USD-PERP | $3.36 | +0.61% | +1.31% | +78.98% | 8h | 5x | $27.30 | $102.97 |
| paradex:crclCircle Internet Group, Inc. | Stock Perp | Permissionless | $3,294 | +8.54% | $81.37 | $1,166 | $4,935 | CRCL-USD-PERP | $81.54 | +3.16% | +0.088% | +1.07% | 8h | 5x | $0.016 | $0.99 |
| paradex:xptPlatinum | Commodity Perp | Permissionless | $3,206 | +3.36% | $97.92 | $1,248 | $17,524 | XPT-USD-PERP | $1,698 | +3.36% | +0.124% | +2.34% | 8h | 5x | $0.02 | $3.50 |
| paradex:muMicron Technology, Inc. | Stock Perp | Permissionless | $2,079 | -3.22% | $0 | $0 | $582 | MU-USD-PERP | $1,040 | -3.22% | +0.077% | +0.74% | 8h | 5x | $0 | $0.12 |
| paradex:xcuCopper | Commodity Perp | Permissionless | $1,706 | -47.26% | $1,848 | $3,576 | $31,425 | XCU-USD-PERP | $6.72 | +1.74% | +0.013% | +0.67% | 8h | 5x | $0.37 | $6.28 |
| paradex:us100Nasdaq-100 Index | Equity Perp | Permissionless | $639.94 | -91.70% | $3,658 | $25,983 | $35,363 | US100-USD-PERP | $30,767 | -0.64% | -0.05% | +0.34% | 8h | 5x | $0.73 | $7.07 |
| paradex:googlAlphabet Inc. | Stock Perp | Permissionless | $288.95 | -0.38% | $0 | $18,584 | $30,496 | GOOGL-USD-PERP | $352.38 | -0.38% | +0.051% | +0.75% | 8h | 5x | $0 | $6.10 |
| paradex:msftMicrosoft Corporation | Stock Perp | Permissionless | $232.30 | -0.51% | $0 | $102.70 | $10,089 | MSFT-USD-PERP | $527.95 | -0.51% | +0.029% | +0.73% | 8h | 5x | $0 | $2.02 |
| paradex:spcxSpace Exploration Technologies Corp. | Equity Perp | Permissionless | $108 | -1.46% | $0 | $56,857 | $57,584 | SPCX-USD-PERP | $163.64 | -1.46% | +0.076% | +1.19% | 8h | 5x | $0 | $11.52 |
| paradex:ewyiShares MSCI South Korea ETF | Equity Perp | Permissionless | $21.27 | -1.22% | $0 | $0 | $0 | EWY-USD-PERP | $177.29 | -1.22% | +0.074% | +0.82% | 8h | 5x | $0 | $0 |
| paradex:intcIntel Corporation | Stock Perp | Permissionless | $21.15 | -3.75% | $283.40 | $91,799 | $91,825 | INTC-USD-PERP | $105.77 | -3.75% | +0.069% | +1.29% | 8h | 5x | $0.057 | $18.36 |
| paradex:sndkSandisk Corporation | Stock Perp | Permissionless | $3.24 | -1.93% | $200.23 | $57,130 | $64,050 | SNDK-USD-PERP | $1,620 | -1.93% | +0.041% | +0.90% | 8h | 5x | $0.04 | $12.81 |
| paradex:dramRoundhill Memory ETF | Equity Perp | Permissionless | $0 | $0 | $98.58 | $1,125 | DRAM-USD-PERP | $57.41 | -2.17% | +0.06% | +1.19% | 8h | 5x | $0 | $0.22 | |
| paradex:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $0 | $101.06 | $195.28 | $335 | META-USD-PERP | $718.79 | -0.60% | +0.038% | +0.77% | 8h | 5x | $0.02 | $0.067 | |
| paradex:mrvlMarvell Technology, Inc. | Stock Perp | Permissionless | $0 | $0 | $2,020 | $8,516 | MRVL-USD-PERP | $270.31 | -3.72% | +0.019% | +0.73% | 8h | 5x | $0 | $1.70 | |
| paradex:mstrStrategy Inc | Stock Perp | Permissionless | $0 | $137.99 | $683.82 | $2,374 | MSTR-USD-PERP | $151.14 | +2.12% | +0.069% | +1.21% | 8h | 5x | $0.028 | $0.47 | |
About Paradex
Entity
Legal entityParadex
Primary chainStarknet
Markets
Open interest by asset group
Oil$250,411
Equity Indices$102,282
Precious Metals$31,567
Natural Gas$8,029
Public Equities$5,919
Others (2)$1,835
Asset classes
Stock Perp 9Commodity Perp 6Equity Perp 5
Margin assetsUSDC
Oracle providersParadex oracle (Cairo native pricing)
Max leverage5x
Funding interval8h
Access modelPermissionless
Fees & revenue
Margin settlement assetsUSDC