Paradex
DEXOpen Interest
$399,983-32.83%over 24h
Key Metrics
Volume (30d)$3.6m
7d$1.68m
24h$246,773
All-time$6.21m
9x
Markets20
Reference assets20
Asset groups7
<0.1%
Est. Fees (30d)$720.37
24h$49.35
All-time$1,243
$8,765
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| paradex:bzCrude Oil (Brent) | Commodity Perp | Permissionless | $229,345 | -0.59% | $2,291 | $353,949 | $536,263 | BZ-USD-PERP | $102.68 | -1.55% | -0.735% | -29.14% | 8h | 5x | $0.46 | $107.25 |
| paradex:us500S&P 500 Index | Equity Perp | Permissionless | $101,855 | -57.35% | $128,617 | $573,162 | $893,926 | US500-USD-PERP | $7,792 | +0.43% | -0.107% | -3.34% | 8h | 5x | $25.72 | $178.79 |
| paradex:xagSilver | Commodity Perp | Permissionless | $28,604 | +4.43% | $1,304 | $20,020 | $70,180 | XAG-USD-PERP | $60.88 | +3.31% | +0.062% | +0.69% | 8h | 5x | $0.26 | $14.04 |
| paradex:clCrude Oil (WTI) | Commodity Perp | Permissionless | $23,174 | -1.32% | $0 | $32,847 | $1.26m | CL-USD-PERP | $91.38 | -1.32% | -0.215% | -6.98% | 8h | 5x | $0 | $251.75 |
| paradex:ngNatural Gas | Commodity Perp | Permissionless | $5,781 | -89.60% | $106,844 | $442,841 | $485,179 | NG-USD-PERP | $3.40 | +3.21% | +1.442% | +85.36% | 8h | 5x | $21.37 | $97.04 |
| paradex:crclCircle Internet Group, Inc. | Stock Perp | Permissionless | $3,428 | +10.85% | $1,058 | $2,143 | $5,911 | CRCL-USD-PERP | $84.85 | +5.36% | +0.014% | +0.75% | 8h | 5x | $0.21 | $1.18 |
| paradex:xptPlatinum | Commodity Perp | Permissionless | $3,187 | +3.23% | $97.92 | $1,248 | $17,524 | XPT-USD-PERP | $1,688 | +3.23% | +0.057% | +2.65% | 8h | 5x | $0.02 | $3.50 |
| paradex:muMicron Technology, Inc. | Stock Perp | Permissionless | $2,049 | -3.91% | $0 | $0 | $582 | MU-USD-PERP | $1,024 | -3.91% | +0.08% | +0.74% | 8h | 5x | $0 | $0.12 |
| paradex:xcuCopper | Commodity Perp | Permissionless | $1,701 | -47.32% | $1,848 | $3,576 | $31,425 | XCU-USD-PERP | $6.70 | +1.63% | +0.049% | +0.68% | 8h | 5x | $0.37 | $6.28 |
| paradex:googlAlphabet Inc. | Stock Perp | Permissionless | $288.06 | +0.02% | $0 | $18,584 | $30,496 | GOOGL-USD-PERP | $351.30 | +0.02% | +0.046% | +0.70% | 8h | 5x | $0 | $6.10 |
| paradex:msftMicrosoft Corporation | Stock Perp | Permissionless | $234.35 | +0.38% | $0 | $102.70 | $10,089 | MSFT-USD-PERP | $532.61 | +0.38% | +0.026% | +0.69% | 8h | 5x | $0 | $2.02 |
| paradex:us100Nasdaq-100 Index | Equity Perp | Permissionless | $184.82 | -97.33% | $4,331 | $26,656 | $36,036 | US100-USD-PERP | $30,804 | -0.58% | -0.04% | +0.17% | 8h | 5x | $0.87 | $7.21 |
| paradex:spcxSpace Exploration Technologies Corp. | Equity Perp | Permissionless | $107.51 | -1.05% | $0 | $56,857 | $57,584 | SPCX-USD-PERP | $162.89 | -1.05% | +0.069% | +1.58% | 8h | 5x | $0 | $11.52 |
| paradex:ewyiShares MSCI South Korea ETF | Equity Perp | Permissionless | $21.26 | -0.59% | $0 | $0 | $0 | EWY-USD-PERP | $177.16 | -0.59% | +0.04% | +0.71% | 8h | 5x | $0 | $0 |
| paradex:intcIntel Corporation | Stock Perp | Permissionless | $21.23 | -90.30% | $185.35 | $91,701 | $91,727 | INTC-USD-PERP | $106.13 | -3.04% | +0.053% | +0.88% | 8h | 5x | $0.037 | $18.35 |
| paradex:sndkSandisk Corporation | Stock Perp | Permissionless | $3.20 | -98.43% | $100.11 | $57,030 | $63,950 | SNDK-USD-PERP | $1,599 | -2.47% | +0.058% | +1.06% | 8h | 5x | $0.02 | $12.79 |
| paradex:dramRoundhill Memory ETF | Equity Perp | Permissionless | $0 | $0 | $98.58 | $1,125 | DRAM-USD-PERP | $57.06 | -2.03% | +0.091% | +0.86% | 8h | 5x | $0 | $0.22 | |
| paradex:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $0 | -100.00% | $50.52 | $144.74 | $284.46 | META-USD-PERP | $721.41 | -0.01% | +0.035% | +0.70% | 8h | 5x | $0.01 | $0.057 |
| paradex:mrvlMarvell Technology, Inc. | Stock Perp | Permissionless | $0 | $0 | $2,020 | $8,516 | MRVL-USD-PERP | $270.32 | -1.90% | +0.019% | +0.69% | 8h | 5x | $0 | $1.70 | |
| paradex:mstrStrategy Inc | Stock Perp | Permissionless | $0 | -100.00% | $46.30 | $592.12 | $2,282 | MSTR-USD-PERP | $155.16 | +2.32% | +0.036% | +0.90% | 8h | 5x | $0.0093 | $0.46 |
About Paradex
Entity
Legal entityParadex
Primary chainStarknet
Markets
Open interest by asset group
Oil$252,519
Equity Indices$102,040
Precious Metals$31,790
Public Equities$6,023
Natural Gas$5,781
Others (2)$1,830
Asset classes
Stock Perp 9Commodity Perp 6Equity Perp 5
Margin assetsUSDC
Oracle providersParadex oracle (Cairo native pricing)
Max leverage5x
Funding interval8h
Access modelPermissionless
Fees & revenue
Margin settlement assetsUSDC