RISEx
DEXOpen Interest
$35.19m-6.55%over 24h
Key Metrics
Volume (30d)$1.221b
7d$412.3m
24h$57.81m
All-time$1.355b
34.7x
Markets19
Reference assets19
Asset groups5
0.7%
Est. Fees (30d)$366,364
24h$17,344
All-time$406,493
$4.46m
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| risex:spyState Street SPDR S&P 500 ETF Trust | ETF Perp | Permissionless | $7.67m | -1.35% | $5.13m | $41.26m | $127.42m | SPY-USDC | $776.12 | +0.10% | -0.027% | 0% | 1h | 25x | $1,538 | $38,225 |
| risex:qqqInvesco QQQ Trust, Series 1 | ETF Perp | Permissionless | $5.44m | -6.53% | $4.33m | $35.92m | $123.09m | QQQ-USDC | $749.92 | -0.55% | +0.032% | 0% | 1h | 25x | $1,300 | $36,926 |
| risex:bzCrude Oil (Brent) | Commodity Perp | Permissionless | $3.96m | +15.53% | $2.35m | $15.6m | $65.88m | BZ-USDC | $102.24 | -1.30% | -0.315% | -215% | 1h | 20x | $706.43 | $19,765 |
| risex:xauGold | Commodity Perp | Permissionless | $3.41m | -41.60% | $13.95m | $85.12m | $366.37m | XAU-USDC | $4,195 | +1.62% | +0.035% | 0% | 1h | 25x | $4,184 | $109,912 |
| risex:clCrude Oil (WTI) | Commodity Perp | Permissionless | $3.09m | -2.24% | $1.49m | $18.31m | $90.05m | CL-USDC | $90.92 | -0.99% | -0.15% | -57.35% | 1h | 20x | $445.65 | $27,016 |
| risex:nvdaNVIDIA Corporation | Stock Perp | Permissionless | $2.82m | -15.00% | $11.78m | $86.06m | $86.06m | NVDA-USDC | $231.76 | -1.20% | +0.082% | 0% | 1h | 20x | $3,534 | $25,818 |
| risex:muMicron Technology, Inc. | Stock Perp | Permissionless | $1.77m | +18.12% | $3.7m | $26.57m | $48.19m | MU-USDC | $1,041 | -3.21% | +0.111% | +11.23% | 1h | 20x | $1,110 | $14,458 |
| risex:xagSilver | Commodity Perp | Permissionless | $1.42m | -12.58% | $2.52m | $18.81m | $109.61m | XAG-USDC | $61.05 | +2.97% | +0.008% | 0% | 1h | 20x | $755.84 | $32,882 |
| risex:spcxSpace Exploration Technologies Corp. | Stock Perp | Permissionless | $1.28m | +195% | $3.36m | $8.71m | $23.58m | SPCX-USDC | $163.88 | -1.41% | +0.134% | +4.12% | 1h | 20x | $1,008 | $7,075 |
| risex:sndkSandisk Corporation | Stock Perp | Permissionless | $1.18m | -1.84% | $2.96m | $25.2m | $48.15m | SNDK-USDC | $1,622 | -1.93% | +0.088% | 0% | 1h | 20x | $887.54 | $14,444 |
| risex:dramRoundhill Memory ETF | ETF Perp | Permissionless | $642,748 | -0.14% | $680,036 | $4.9m | $17.99m | DRAM-USDC | $57.45 | -2.15% | +0.055% | +23.94% | 1h | 20x | $204.01 | $5,396 |
| risex:crclCircle Internet Group, Inc. | Stock Perp | Permissionless | $516,291 | -18.85% | $332,332 | $2.01m | $7.38m | CRCL-USDC | $81.58 | +3.16% | +0.041% | 0% | 1h | 10x | $99.70 | $2,213 |
| risex:mstrStrategy Inc | Stock Perp | Permissionless | $515,887 | +7.43% | $284,534 | $9.3m | $29.25m | MSTR-USDC | $151.33 | +2.22% | +0.101% | 0% | 1h | 10x | $85.36 | $8,775 |
| risex:intcIntel Corporation | Stock Perp | Permissionless | $370,949 | -23.77% | $277,091 | $1.63m | $11.03m | INTC-USDC | $105.91 | -3.67% | +0.072% | +32.59% | 1h | 10x | $83.13 | $3,309 |
| risex:tslaTesla, Inc. | Stock Perp | Permissionless | $291,607 | -19.03% | $261,892 | $3.05m | $8.59m | TSLA-USDC | $387.39 | +3.30% | +0.009% | 0% | 1h | 20x | $78.57 | $2,578 |
| risex:skhynixSK hynix Inc. | Stock Perp | Permissionless | $284,624 | -12.13% | $3.95m | $21.25m | $21.25m | SKHYNIX-USDC | $1,230 | -1.89% | -0.443% | 0% | 1h | 10x | $1,185 | $6,376 |
| risex:hoodRobinhood Markets, Inc. | Stock Perp | Permissionless | $269,842 | -16.38% | $149,056 | $2.1m | $15.53m | HOOD-USDC | $107.36 | +1.82% | +0.071% | 0% | 1h | 10x | $44.72 | $4,658 |
| risex:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $223,426 | -15.57% | $245,121 | $5.99m | $5.99m | META-USDC | $719.32 | -0.54% | +0.043% | 0% | 1h | 20x | $73.54 | $1,796 |
| risex:koruDirexion Daily MSCI South Korea Bull 3X ETF | ETF Perp | Permissionless | $35,055 | +7.98% | $73,651 | $522,865 | $15.81m | KORU-USDC | $17.87 | -4.32% | +0.081% | +18.01% | 1h | 5x | $22.10 | $4,744 |
Markets
Open interest by asset group
Equity ETFs$13.15m
Public Equities$9.52m
Oil$7.05m
Precious Metals$4.84m
AI & Compute Infrastructure$642,748
Asset classes
Stock Perp 11Commodity Perp 4ETF Perp 4
Margin assetsUSDC
Oracle providersStork
Max leverage5x to 25x
Funding interval1h
Access modelPermissionless