RISEx
DEXOpen Interest
$35.56m-2.55%over 24h
Key Metrics
Volume (30d)$1.218b
7d$409.21m
24h$54.72m
All-time$1.352b
34.3x
Markets19
Reference assets19
Asset groups5
0.7%
Est. Fees (30d)$365,437
24h$16,417
All-time$405,566
$4.45m
Loading...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| risex:spyState Street SPDR S&P 500 ETF Trust | ETF Perp | Permissionless | $7.65m | -2.61% | $5.11m | $41.24m | $127.4m | SPY-USDC | $778.19 | +0.46% | -0.08% | 0% | 1h | 25x | $1,532 | $38,219 |
| risex:qqqInvesco QQQ Trust, Series 1 | ETF Perp | Permissionless | $5.5m | -4.96% | $4.2m | $35.78m | $122.95m | QQQ-USDC | $751.85 | -0.10% | +0.055% | 0% | 1h | 25x | $1,259 | $36,886 |
| risex:bzCrude Oil (Brent) | Commodity Perp | Permissionless | $3.74m | -1.10% | $2.33m | $15.57m | $65.86m | BZ-USDC | $102.14 | -0.53% | -0.465% | -352% | 1h | 20x | $698.07 | $19,757 |
| risex:xauGold | Commodity Perp | Permissionless | $3.44m | -28.15% | $10.4m | $81.57m | $362.83m | XAU-USDC | $4,194 | +1.78% | -0.015% | 0% | 1h | 25x | $3,121 | $108,849 |
| risex:clCrude Oil (WTI) | Commodity Perp | Permissionless | $3.11m | +1.44% | $1.36m | $18.18m | $89.93m | CL-USDC | $90.72 | -0.07% | -0.182% | -115% | 1h | 20x | $408.63 | $26,979 |
| risex:nvdaNVIDIA Corporation | Stock Perp | Permissionless | $3.03m | -3.85% | $11.34m | $85.62m | $85.62m | NVDA-USDC | $229.85 | -1.98% | +0.045% | 0% | 1h | 20x | $3,401 | $25,685 |
| risex:muMicron Technology, Inc. | Stock Perp | Permissionless | $1.79m | +15.06% | $4.5m | $27.37m | $48.99m | MU-USDC | $1,030 | -3.56% | +0.02% | +43.17% | 1h | 20x | $1,350 | $14,698 |
| risex:xagSilver | Commodity Perp | Permissionless | $1.73m | +18.70% | $2.52m | $18.81m | $109.61m | XAG-USDC | $60.86 | +3.21% | +0.01% | 0% | 1h | 20x | $756.46 | $32,882 |
| risex:spcxSpace Exploration Technologies Corp. | Stock Perp | Permissionless | $1.28m | +211% | $3.89m | $9.24m | $24.11m | SPCX-USDC | $162.92 | -0.20% | +0.13% | +61.95% | 1h | 20x | $1,167 | $7,233 |
| risex:sndkSandisk Corporation | Stock Perp | Permissionless | $1.18m | -0.85% | $2.9m | $25.14m | $48.09m | SNDK-USDC | $1,603 | -2.08% | +0.094% | +27.48% | 1h | 20x | $869.34 | $14,426 |
| risex:dramRoundhill Memory ETF | ETF Perp | Permissionless | $594,741 | +4.84% | $660,727 | $4.88m | $17.97m | DRAM-USDC | $57.20 | -1.58% | +0.088% | +12.51% | 1h | 20x | $198.22 | $5,390 |
| risex:crclCircle Internet Group, Inc. | Stock Perp | Permissionless | $547,260 | -12.70% | $335,627 | $2.01m | $7.38m | CRCL-USDC | $86.70 | +8.58% | +0.01% | 0% | 1h | 10x | $100.69 | $2,214 |
| risex:mstrStrategy Inc | Stock Perp | Permissionless | $470,759 | -3.65% | $206,904 | $9.22m | $29.17m | MSTR-USDC | $156.43 | +4.16% | +<0.001% | 0% | 1h | 10x | $62.07 | $8,752 |
| risex:intcIntel Corporation | Stock Perp | Permissionless | $368,460 | -19.55% | $269,683 | $1.63m | $11.02m | INTC-USDC | $105.66 | -3.08% | +0.051% | 0% | 1h | 10x | $80.90 | $3,306 |
| risex:hoodRobinhood Markets, Inc. | Stock Perp | Permissionless | $290,537 | -2.11% | $184,321 | $2.13m | $15.56m | HOOD-USDC | $109.32 | +1.27% | +0.058% | +2.03% | 1h | 10x | $55.30 | $4,668 |
| risex:skhynixSK hynix Inc. | Stock Perp | Permissionless | $287,033 | -22.01% | $3.85m | $21.15m | $21.15m | SKHYNIX-USDC | $1,220 | -0.91% | +0.029% | 0% | 1h | 10x | $1,154 | $6,345 |
| risex:tslaTesla, Inc. | Stock Perp | Permissionless | $268,942 | -22.15% | $288,406 | $3.08m | $8.62m | TSLA-USDC | $384.16 | +3.03% | +0.012% | 0% | 1h | 20x | $86.52 | $2,586 |
| risex:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $250,906 | -5.64% | $318,500 | $6.06m | $6.06m | META-USDC | $726.99 | +1.25% | +0.037% | 0% | 1h | 20x | $95.55 | $1,818 |
| risex:koruDirexion Daily MSCI South Korea Bull 3X ETF | ETF Perp | Permissionless | $34,800 | +11.43% | $72,777 | $521,990 | $15.81m | KORU-USDC | $17.82 | -1.73% | +0.13% | +39.30% | 1h | 5x | $21.83 | $4,744 |
Markets
Open interest by asset group
Equity ETFs$13.18m
Public Equities$9.76m
Oil$6.85m
Precious Metals$5.17m
AI & Compute Infrastructure$594,741
Asset classes
Stock Perp 11Commodity Perp 4ETF Perp 4
Margin assetsUSDC
Oracle providersStork
Max leverage5x to 25x
Funding interval1h
Access modelPermissionless